Academic Year 2022 – 2023
Tuesday Classes
8:00 – | Chemistry w/Lab | |||||
8:30 – 10:00 | Everything Art (F) Drawing (S) | Chemistry continues | Biology w/Lab | Algebra 1 | General Science | Study Hall (8:00 – 3:10) |
10:10 – 11:40 | Physics w/Lab | SAT Prep (F) Personal Finance (S) | Everything Art (F) Drawing (S) | Elements of Literature & Composition | Intermediate English | Private Voice Lessons (9:00 – 1:30) |
Lunch | Lunch | Lunch | Lunch | Lunch | Lunch | Lunch |
12:20 – 1:50 | Advanced Composition (F) Public Speaking (S) | American Literature | Health (S) | Physical Science w/Lab | Middle School Art (ends at 1:25) | |
1:55 – 3:25 | Computer Science Discoveries | Vocal Ensemble (ends at 3:10) | Pre-Algebra | |||
3:15 – 4:45 | Theater* |
Thursday Classes
9:00 – 10:30 | Spanish 3 | Geometry |
10:35 – 12:05 | Spanish 1 (Section A) | U.S. History (Section A) |
12:40 – 2:10 | Spanish 1 (Section B) | U.S. History (Section B) |
Study Hall is available each hour at no charge. Students must sign up at registration.
All courses have a required minimum number of students. A class may be cancelled if that minimum is not met.
Classes will be finalized once the maximum number of students has been reached or no later than August 1st.
** Denotes classes are currently closed, with a wait list. Spots may open up, but they are not guaranteed.
(F) = Fall Semester and (S) = Spring Semester
Revised: 19 August 2022