Academic Year 2026 – 2027 – DRAFT
Tuesday Classes
| 8:00 – | Chemistry w/Lab | Study Hall (8:00 – 3:25) | |||||
| 8:30 – 10:00 | Chemistry continues | Biology w/Lab | Algebra 1 | Pre-Algebra | |||
| 10:10 – 11:40 | Optional Supplement to Thursday Algebra 2 Class Class (F/S) | Physics w/Lab | SAT Prep (All New) (F) Personal Finance (S) | Elements of Literature & Composition (Tutor Pending) | Visual Arts Cycle 1 (F) Cycle 2 (S) | Intermediate English | Private Voice Lessons (9:00 – 1:30) |
| Lunch | Lunch | Lunch | Lunch | Lunch | Lunch | Lunch | Lunch |
| 12:20 – 1:50 | Optional Supplement to Thursday Geometry Class Class (F/S) | Advanced Composition (F) Public Speaking (S) | American Literature (Tutor Pending) | Health (S) | Physical Science w/Lab | General Science | Visual Arts Cycle 1 (F) Cycle 2 (S) |
| 1:55 – 3:25 | Computer Science Discoveries | Middle School Art | Vocal Ensemble (F/S) | ||||
| 3:30 – 5:00 | Theater (F/S) |
Thursday Classes
| 9:00 – 10:30 | Spanish 3 | U.S. Government (F) Economics (S) Section A* | Optional Supplement to Tuesday Algebra 1 Class (F/S) | Study Hall (9:00 – 2:10) |
| 10:35 – 12:05 | Spanish 1 Section A* | U.S. Government (F) Economics (S) Section B* | Algebra 2 | |
| Lunch | Lunch | Lunch | Lunch | Lunch |
| 12:40 – 2:10 | Spanish 1 Section B* | Geometry |
Study Hall is available each hour at no charge. Students must sign up at registration.
- Any class without an F or S indicator is a two semester class
- (F) = One semester class offered only in the Fall
- (S) = One semester class offered only in the Spring
- (F/S) = One semester class offered in both the Fall and Spring; separate registration required for each semester
All courses have a required minimum number of students. A class may be cancelled if that minimum is not met.
Classes will be finalized once the maximum number of students has been reached or no later than August 1st.
** Denotes classes are currently closed, with a wait list. Spots may open up, but they are not guaranteed.
Revised 06 May 2026
