Academic Year 2024 – 2025
Families have the option of paying for classes using several payment plans. All checks are to be made payable directly to the instructor. They will be collected at the time of registration and will be held by our treasurer until one week prior to the date listed on the check. All payments are non-refundable after July 31st unless the class being dropped has a wait list and that spot can be filled.
Please date your checks using dates listed below. If not dated correctly, new checks will be required.
Cost of Full Year Courses (2 Semesters)
Class Duration | 1 Payment | 2 Payments | 4 Payments |
---|---|---|---|
Payment Date | Aug 01 | Aug 01, Oct 01 | Aug 01, Sep 01 Oct 01, Nov 01 |
120 minutes | $350 | $180 | $95 |
90 minutes | $295 | $150 | $75 |
65 minutes | $210 | $110 | $55 |
Cost of Half Year Courses (1 Semester)
Class Duration | 1 Payment | 2 Payments |
---|---|---|
Payment Date | Aug 01 (Fall) Jan 15 (Spring) | Aug 01, Sep 01 (Fall) Jan 15, Feb 15 (Spring) |
90 minutes | $150 | $75 |
75 minutes | $125 | $65 |
65 minutes | $110 | N/A |
Note: There is no charge for lunch or study hall; however, students must register for study hall sessions prior to August 17th. After this date, there is a $10 study hall enrollment fee.
Math Classes | Instructor | Full / Half Year | Minutes | Additional Fees |
---|---|---|---|---|
Pre-Algebra | Erin Kluever | Full | 90 | $5 |
Algebra 1 | Mitzi McConville | Full | 90 | $20 |
Algebra 1 Supplement | Mitzi McConville | Half – Both | 65 | N/A |
Geometry | Mitzi McConville | Full | 90 | $20 |
Geometry Supplement | Mitzi McConville | Half – Both | 65 | N/A |
Science Classes | Instructor | Full / Half Year | Minutes | Additional Fees |
---|---|---|---|---|
Biology | Pam Hinton | Full | 90 | $15 |
Chemistry | Maria Matthias | Full | 120 | $15 |
General Science | Amy Miller | Full | 90 | $15 |
Health | Pam Hinton | Half – Spring | 90 | N/A |
Physical Science | Maria Matthias | Full | 90 | $15 |
Physics | Maria Matthias | Full | 90 | $15 |
English Classes | Instructor | Full / Half Year | Minutes | Additional Fees |
---|---|---|---|---|
Advanced Composition (11th, 12th) | Carolyn Graessle | Half – Fall | 90 | $30 |
American Literature (10th – 12th) | Available 2025/26 | Full | 90 | $20 |
American Novels | Joanne Van Wie | Half – Fall | 90 | $20 |
British Literature | Joanne Van Wie | Half – Spring | 90 | $20 |
Elements of Lit & Composition (9th – 10th) | Daniel Morris | Full | 90 | $30 |
Intermediate English | Cari Morrison | Full | 90 | $10 |
History & Government | Instructor | Full / Half Year | Minutes | Additional Fees |
---|---|---|---|---|
World History (9th – 12th) | Doreen Ashley | Full | 90 | $20 |
Electives | Instructor | Full / Half Year | Minutes | Additional Fees |
---|---|---|---|---|
Computer Science Discoveries (8th – 12th) | Mitzi McConville | Full | 90 | $15 |
Drawing | Jamie Salerno | Half – Spring | 90 | $20 |
Everything Art | Jamie Salerno | Half – Fall | 90 | $35 |
Middle School Art | Jamie Salerno | Full | 90 | $20 |
Personal Finance | Margie Leepa | Half – Spring | 90 | $5 |
SAT Prep | Carolyn Graessle | Half-Fall | 90 | $15 |
Public Speaking | Crystal Rapp | Half – Spring | 90 | $10 |
Spanish 1 | Brenda Cavallaro | Full | 90 | $10 text |
Spanish 3 | Brenda Cavallaro | Full | 90 | $10 text |
Theater | Crystal Rapp | Half – Both | 90 | $60 / semester |
Vocal Ensemble | Wendy Podsednik | Half – Both | 75 | $27 / semester |
Voice Private Lessons 45 minute session | Wendy Podsednik | Half – Both | 45 | $45 / session |
Revised: 10 August 2024